connectedhomeip
Update ACL API to support ARL use cases
#34537
Merged

Update ACL API to support ARL use cases #34537

tleacmcsa
tleacmcsa289 days ago

ARL needs to know what attribute/command/event is being accessed and with which interaction model action. This change brings this knowledge into the AccessControl classes Check method for further enhancement with ARL feature on top.

tleacmcsa Update ACL API to support ARL use cases
38db8432
semanticdiff-com
semanticdiff-com289 days ago

Review changes with SemanticDiff.

github-actions github-actions added app
github-actions
github-actions289 days ago (edited 289 days ago)

PR #34537: Size comparison from 4334e91 to 38db843

Full report (64 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, mbed, nrfconnect, nxp, psoc6, stm32, tizen)
platform target config section 4334e91 38db843 change % change
bl602 lighting-app bl602 FLASH 1274146 1274264 118 0.0
RAM 95424 95424 0 0.0
bl602+mfd FLASH 1288404 1288522 118 0.0
RAM 95568 95568 0 0.0
bl602+rpc FLASH 1313114 1313232 118 0.0
RAM 103848 103848 0 0.0
bl702 lighting-app bl702 FLASH 1095040 1095158 118 0.0
RAM 15245 15245 0 0.0
bl702+mfd FLASH 1105734 1105852 118 0.0
RAM 15397 15397 0 0.0
bl702+rpc FLASH 1185106 1185224 118 0.0
RAM 24245 24245 0 0.0
bl706-eth FLASH 878084 878458 374 0.0
RAM 27348 27348 0 0.0
bl706-wifi FLASH 1130780 1130972 192 0.0
RAM 14681 14681 0 0.0
bl702l lighting-app bl702l FLASH 1081938 1082056 118 0.0
RAM 21800 21800 0 0.0
bl702l+mfd FLASH 1093200 1093318 118 0.0
RAM 21960 21960 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 FLASH 800212 800396 184 0.0
RAM 109276 109276 0 0.0
lock-ftd LP_EM_CC1354P10_6 FLASH 816684 816868 184 0.0
RAM 117020 117020 0 0.0
lock-mtd LP_EM_CC1354P10_6 FLASH 808652 808852 200 0.0
RAM 111308 111308 0 0.0
pump-app LP_EM_CC1354P10_6 FLASH 762416 762616 200 0.0
RAM 105448 105448 0 0.0
pump-controller-app LP_EM_CC1354P10_6 FLASH 747068 747244 176 0.0
RAM 105632 105632 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL FLASH 606670 606854 184 0.0
RAM 204564 204564 0 0.0
lock CC3235SF_LAUNCHXL FLASH 652210 652386 176 0.0
RAM 204836 204836 0 0.0
cyw30739 light CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 669281 669497 216 0.0
RAM 77740 77740 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 689141 689357 216 0.0
RAM 80380 80380 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 689141 689357 216 0.0
RAM 80380 80380 0 0.0
CYW930739M2EVB-02 unknown 2040 2040 0 0.0
FLASH 646077 646293 216 0.0
RAM 72808 72808 0 0.0
light-switch CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 609737 609945 208 0.0
RAM 70884 70884 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 629365 629573 208 0.0
RAM 73428 73428 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 629365 629573 208 0.0
RAM 73428 73428 0 0.0
lock CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 625433 625649 216 0.0
RAM 73900 73900 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 645141 645357 216 0.0
RAM 76444 76444 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 645141 645357 216 0.0
RAM 76444 76444 0 0.0
thermostat CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 593661 593869 208 0.0
RAM 67852 67852 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 613513 613721 208 0.0
RAM 70492 70492 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 613513 613721 208 0.0
RAM 70492 70492 0 0.0
efr32 lighting-app BRD4187C FLASH 927248 927432 184 0.0
RAM 134568 134568 0 0.0
lock-app BRD4338a FLASH 734684 734852 168 0.0
RAM 208004 208004 0 0.0
window-app BRD4187C FLASH 1014772 1014964 192 0.0
RAM 126648 126648 0 0.0
esp32 all-clusters-app c3devkit DRAM 91020 91020 0 0.0
FLASH 1482368 1482570 202 0.0
IRAM 75570 75570 0 0.0
m5stack DRAM 117500 117500 0 0.0
FLASH 1551631 1551823 192 0.0
IRAM 125403 125403 0 0.0
linux air-purifier-app debug unknown 4632 4632 0 0.0
FLASH 2710575 2711201 626 0.0
RAM 125200 125200 0 0.0
all-clusters-app debug unknown 5416 5416 0 0.0
FLASH 5902302 5902928 626 0.0
RAM 499576 499576 0 0.0
all-clusters-minimal-app debug unknown 5312 5312 0 0.0
FLASH 5306932 5307558 626 0.0
RAM 235920 235920 0 0.0
bridge-app debug unknown 5296 5296 0 0.0
FLASH 4707492 4708118 626 0.0
RAM 213664 213664 0 0.0
chip-tool debug unknown 5784 5784 0 0.0
FLASH 12336908 12337536 628 0.0
RAM 553458 553458 0 0.0
fabric-admin debug unknown 5672 5672 0 0.0
FLASH 11343039 11343667 628 0.0
RAM 550298 550298 0 0.0
fabric-bridge-app debug unknown 4568 4568 0 0.0
FLASH 4463202 4463828 626 0.0
RAM 199248 199248 0 0.0
lighting-app debug+rpc+ui unknown 5968 5968 0 0.0
FLASH 5631521 5632145 624 0.0
RAM 224464 224464 0 0.0
lock-app debug unknown 5232 5232 0 0.0
FLASH 4757958 4758584 626 0.0
RAM 200704 200704 0 0.0
ota-provider-app debug unknown 4608 4608 0 0.0
FLASH 4402420 4403046 626 0.0
RAM 194880 194880 0 0.0
ota-requestor-app debug unknown 4544 4544 0 0.0
FLASH 4540568 4541196 628 0.0
RAM 199416 199416 0 0.0
shell debug unknown 4176 4176 0 0.0
FLASH 2991613 2992253 640 0.0
RAM 154056 154056 0 0.0
tv-app debug unknown 5504 5504 0 0.0
FLASH 5983421 5984045 624 0.0
RAM 578144 578144 0 0.0
tv-casting-app debug unknown 5168 5168 0 0.0
FLASH 10549501 10550125 624 0.0
RAM 638984 638984 0 0.0
mbed lock-app-release cy8cproto_062_4343w FLASH 1503444 1503636 192 0.0
RAM 226720 226720 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 FLASH 897228 897428 200 0.0
RAM 141608 141608 0 0.0
nrf7002dk_nrf5340_cpuapp FLASH 962828 963032 204 0.0
RAM 140712 140712 0 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 FLASH 832644 832844 200 0.0
RAM 140464 140464 0 0.0
nxp contact k32w0+release FLASH 576100 576308 208 0.0
RAM 70104 70104 0 0.0
k32w1+release FLASH 591808 592008 200 0.0
RAM 74144 74144 0 0.0
light k32w0+release FLASH 611696 611888 192 0.0
RAM 69608 69608 0 0.0
k32w1+release FLASH 676528 676728 200 0.0
RAM 82912 82912 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 FLASH 1622948 1623124 176 0.0
RAM 209776 209776 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 FLASH 1533444 1533620 176 0.0
RAM 206584 206584 0 0.0
light cy8ckit_062s2_43012 FLASH 1460468 1460644 176 0.0
RAM 199848 199848 0 0.0
lock cy8ckit_062s2_43012 FLASH 1459668 1459844 176 0.0
RAM 224328 224328 0 0.0
stm32 light STM32WB5MM-DK FLASH 475408 475600 192 0.0
RAM 144300 144300 0 0.0
tizen all-clusters-app arm unknown 1588 1588 0 0.0
FLASH 1669024 1669356 332 0.0
RAM 48924 48924 0 0.0
chip-tool-ubsan arm unknown 2388 2388 0 0.0
FLASH 16381654 16382294 640 0.0
RAM 7190408 7190600 192 0.0
andy31415
andy31415 commented on 2024-07-26
Conversation is marked as resolved
Show resolved
src/access/AccessControl.h
3233namespace chip {
3334namespace Access {
3435
36
using namespace chip::Protocols::InteractionModel;
andy31415289 days ago

please no using namespace in headers.

tleacmcsa287 days ago

done.

andy31415
andy31415 commented on 2024-07-26
Conversation is marked as resolved
Show resolved
src/access/AccessControl.h
636640 * @retval #CHIP_NO_ERROR if allowed.
637641 */
638 CHIP_ERROR Check(const SubjectDescriptor & subjectDescriptor, const RequestPath & requestPath, Privilege requestPrivilege);
642
CHIP_ERROR Check(const SubjectDescriptor & subjectDescriptor, const RequestPath & requestPath, Privilege requestPrivilege,
andy31415289 days ago

please fix the order to keep request last. It seems the intent was request data (descriptor, path) to be first, then the request last.

Also this starts growing into having too many arguments. We may decide to have a builder pattern starting now, something like Check(Request, Privilege) where Request is a builder with SetDescriptor, SetPath, SetMsgType).

tleacmcsa287 days ago

done.

andy31415
andy31415 commented on 2024-07-26
Conversation is marked as resolved
Show resolved
src/access/AccessControl.cpp
171171 return 'u';
172172}
173173
174
char GetActionStringForLogging(MsgType action)
andy31415288 days ago

please fix return type or name: char is not a string.

andy31415288 days ago

I see the previous implementation also did that :( So pre-existing.... sigh. Can be a followup that probably never happens.

tleacmcsa288 days ago

The intent was to log a single character, not a string.

andy31415
andy31415 commented on 2024-07-26
Conversation is marked as resolved
Show resolved
src/access/RequestPath.h
2828 // NOTE: eventually this will likely also contain node, for proxying
29 ClusterId cluster = 0;
30 EndpointId endpoint = 0;
29 ClusterId cluster = 0;
30 EndpointId endpoint = 0;
31
uint32_t entityId = 0; // attribute, command, or event id. Ignored if entityWildcarded is true
andy31415288 days ago

how about using a std::optional? then nullopt is "wildcard" otherwise an actual id.

How does one distinguish between this being a attribute, command or event ID? The description should explain this. The "or" is confusing. The IDs here are of a different namespace and are not unique.

E.g. AccessControl::AccessControlExtensionChanged is event 1, AccessControl::extension is attribute 1,

andy31415288 days ago

I think comment should be that this is based on MsgType ... however then why is this separated out? Maybe requestpath should instead be a structure of request that contains all information.

tleacmcsa287 days ago

I believe I have addressed these concerns.

tleacmcsa274 days ago (edited 274 days ago)

Resolving conversation, but tracking here for 1.4 continuation: #34913

andy31415
andy31415 commented on 2024-07-26
Conversation is marked as resolved
Show resolved
src/app/reporting/Engine.cpp
337337 Access::Privilege requestPrivilege = RequiredPrivilege::ForReadEvent(path);
338338
339 err = Access::GetAccessControl().Check(apReadHandler->GetSubjectDescriptor(), requestPath, requestPrivilege);
339
err = Access::GetAccessControl().Check(apReadHandler->GetSubjectDescriptor(), requestPath, requestPrivilege, MsgType::SubscribeRequest);
andy31415288 days ago

Engine handles both read and subscribe requests. Can we differentiate between them at this point?

tleacmcsa287 days ago

Here we are dealing with events and along with the RequestType I just added, I think I have addressed your concern.

bzbarsky-apple
bzbarsky-apple commented on 2024-07-26
Conversation is marked as resolved
Show resolved
src/access/AccessControl.h
3233namespace chip {
3334namespace Access {
3435
36
using namespace chip::Protocols::InteractionModel;
bzbarsky-apple289 days ago

Please no using outside function/class scope in headers.

tleacmcsa285 days ago

done.

Conversation is marked as resolved
Show resolved
src/access/AccessControl.h
629632
630633 /**
631634 * Check whether access (by a subject descriptor, to a request path,
632 * requiring a privilege) should be allowed or denied.
635
* requiring a privilege) should be allowed or denied. The IM action
636
* is provided for context.
bzbarsky-apple288 days ago

It's not clear that the "IM action" is the right abstraction here, or at least it would need a lot more documentation. For example, what happens if someone passes in MsgType::ReportData (which is the obvious action for a subscription report)?

It would be better if there were a clear "operation being performed" enum (more or less matching AccessRestrictionTypeEnum in the spec, but I think the access module has its own data types defined for things like that). Because the fact that for events you should pass SubscribeRequest but for attributes you should pass ReadRequest even if the attribute is in fact being reported due to a subscription is (1) odd and (2) completely un-guessable from this API surface.

Plausible values for that enum would be: ReadAttribute, WriteAttribute, InvokeCommand, ReadEvent.

Also, fundamentally this value here affects how the entityId is interpreted in the RequestPath, right? It seems like fundamentally we should be keeping that information together, in that RequestPath should have an additional member indicating what entityId really means, and we should not have a separate arg here.

tleacmcsa287 days ago

Done.

tleacmcsa274 days ago (edited 274 days ago)

Resolving conversation, but tracking here for 1.4 continuation: #34913

Conversation is marked as resolved
Show resolved
src/access/RequestPath.h
2828 // NOTE: eventually this will likely also contain node, for proxying
29 ClusterId cluster = 0;
30 EndpointId endpoint = 0;
29 ClusterId cluster = 0;
30 EndpointId endpoint = 0;
31
uint32_t entityId = 0; // attribute, command, or event id. Ignored if entityWildcarded is true
32
bool entityWildcarded = false;
bzbarsky-apple288 days ago

entityWildcarded seems to be entirely unused (looking at the everything-together PR at #34485. Why is it here?

tleacmcsa288 days ago

Oops, missed it in the PR breakup. Good catch.

tleacmcsa287 days ago

Fixed.

Conversation is marked as resolved
Show resolved
src/app/CommandHandlerImpl.cpp
404404 Access::SubjectDescriptor subjectDescriptor = GetSubjectDescriptor();
405405
Access::RequestPath requestPath{ .cluster = concretePath.mClusterId, .endpoint = concretePath.mEndpointId };
bzbarsky-apple288 days ago

Don't we need to pass in the entityId here and in other places? Looks like a few places like EventManagement were fixed to do that, but others were not.

It's unfortunate that we are using these structs with no way to force consumers to initialize the data, so the compiler is not catching this problem for us. :(

bzbarsky-apple288 days ago

Maybe we should:

  1. static_assert that kInvalidCommandId, kInvalidAttributeId, and kInvalidEventId are all equal.
  2. Initialize entityId to that value they're all equal to (e.g. to kInvalidAttributeId).
  3. Make sure that Check() fails out immediately if the request path has the invalid value.

That way at least at runtime we will hopefully check places that forget to set the entity id.

tleacmcsa287 days ago

I believe all Check calls have populated requestType and entityId. The more clear requestType should make it clear what entityId represents now. Let me know if you still feel that more is needed.

tcarmelveilleux275 days ago

This is resolved now.

tleacmcsa Addressed review comments
cbb2cc3e
github-actions
github-actions287 days ago (edited 287 days ago)

PR #34537: Size comparison from 4334e91 to cbb2cc3

Increases above 0.2%:

platform target config section 4334e91 cbb2cc3 change % change
telink all-clusters-app tlsr9118bdk40d FLASH 667410 669522 2112 0.3
lighting-app-ota-factory-data tlsr9118bdk40d FLASH 615474 617586 2112 0.3
window-covering tlsr9118bdk40d FLASH 519532 521644 2112 0.4
Full report (85 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, mbed, nrfconnect, nxp, psoc6, qpg, stm32, telink, tizen)
platform target config section 4334e91 cbb2cc3 change % change
bl602 lighting-app bl602 FLASH 1274146 1274358 212 0.0
RAM 95424 95432 8 0.0
bl602+mfd FLASH 1288404 1288616 212 0.0
RAM 95568 95584 16 0.0
bl602+rpc FLASH 1313114 1313326 212 0.0
RAM 103848 103856 8 0.0
bl702 lighting-app bl702 FLASH 1095040 1095252 212 0.0
RAM 15245 15257 12 0.1
bl702+mfd FLASH 1105734 1105946 212 0.0
RAM 15397 15401 4 0.0
bl702+rpc FLASH 1185106 1185318 212 0.0
RAM 24245 24253 8 0.0
bl706-eth FLASH 878084 878552 468 0.1
RAM 27348 27360 12 0.0
bl706-wifi FLASH 1130780 1131080 300 0.0
RAM 14681 14693 12 0.1
bl702l lighting-app bl702l FLASH 1081938 1082150 212 0.0
RAM 21800 21812 12 0.1
bl702l+mfd FLASH 1093200 1093412 212 0.0
RAM 21960 21964 4 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 FLASH 800212 800380 168 0.0
RAM 109276 109284 8 0.0
lock-ftd LP_EM_CC1354P10_6 FLASH 816684 816852 168 0.0
RAM 117020 117028 8 0.0
lock-mtd LP_EM_CC1354P10_6 FLASH 808652 808836 184 0.0
RAM 111308 111308 0 0.0
pump-app LP_EM_CC1354P10_6 FLASH 762416 762600 184 0.0
RAM 105448 105448 0 0.0
pump-controller-app LP_EM_CC1354P10_6 FLASH 747068 747236 168 0.0
RAM 105632 105640 8 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL FLASH 606670 606906 236 0.0
RAM 204564 204580 16 0.0
lock CC3235SF_LAUNCHXL FLASH 652210 652442 232 0.0
RAM 204836 204852 16 0.0
cyw30739 light CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 669281 669481 200 0.0
RAM 77740 77748 8 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 689141 689333 192 0.0
RAM 80380 80380 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 689141 689333 192 0.0
RAM 80380 80380 0 0.0
CYW930739M2EVB-02 unknown 2040 2040 0 0.0
FLASH 646077 646269 192 0.0
RAM 72808 72816 8 0.0
light-switch CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 609737 609889 152 0.0
RAM 70884 70884 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 629365 629525 160 0.0
RAM 73428 73436 8 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 629365 629525 160 0.0
RAM 73428 73436 8 0.0
lock CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 625433 625601 168 0.0
RAM 73900 73900 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 645141 645317 176 0.0
RAM 76444 76452 8 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 645141 645317 176 0.0
RAM 76444 76452 8 0.0
thermostat CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 593661 593829 168 0.0
RAM 67852 67860 8 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 613513 613681 168 0.0
RAM 70492 70492 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 613513 613681 168 0.0
RAM 70492 70492 0 0.0
efr32 lighting-app BRD4187C FLASH 927248 927432 184 0.0
RAM 134568 134576 8 0.0
lock-app BRD4338a FLASH 734684 734884 200 0.0
RAM 208004 208008 4 0.0
window-app BRD4187C FLASH 1014772 1014996 224 0.0
RAM 126648 126656 8 0.0
esp32 all-clusters-app c3devkit DRAM 91020 91036 16 0.0
FLASH 1482368 1482590 222 0.0
IRAM 75570 75570 0 0.0
m5stack DRAM 117500 117516 16 0.0
FLASH 1551631 1551839 208 0.0
IRAM 125403 125403 0 0.0
linux air-purifier-app debug unknown 4632 4632 0 0.0
FLASH 2710575 2711347 772 0.0
RAM 125200 125200 0 0.0
all-clusters-app debug unknown 5416 5416 0 0.0
FLASH 5902302 5903108 806 0.0
RAM 499576 499608 32 0.0
all-clusters-minimal-app debug unknown 5312 5312 0 0.0
FLASH 5306932 5307706 774 0.0
RAM 235920 235920 0 0.0
bridge-app debug unknown 5296 5296 0 0.0
FLASH 4707492 4707938 446 0.0
RAM 213664 214048 384 0.2
chip-tool debug unknown 5784 5784 0 0.0
FLASH 12336908 1233777 862 0.0
RAM 553458 553458 0 0.0
chip-tool-ipv6only arm64 unknown 20192 20192 0 0.0
FLASH 11035932 11036604 672 0.0
RAM 603176 603176 0 0.0
fabric-admin debug unknown 5672 5672 0 0.0
FLASH 11343039 11343869 830 0.0
RAM 550298 550298 0 0.0
fabric-bridge-app debug unknown 4568 4568 0 0.0
FLASH 4463202 4463974 772 0.0
RAM 199248 199248 0 0.0
lighting-app debug+rpc+ui unknown 5968 5968 0 0.0
FLASH 5631521 5632289 768 0.0
RAM 224464 224464 0 0.0
lock-app debug unknown 5232 5232 0 0.0
FLASH 4757958 4758730 772 0.0
RAM 200704 200704 0 0.0
ota-provider-app debug unknown 4608 4608 0 0.0
FLASH 4402420 4403194 774 0.0
RAM 194880 194880 0 0.0
ota-requestor-app debug unknown 4544 4544 0 0.0
FLASH 4540568 4541342 774 0.0
RAM 199416 199416 0 0.0
shell debug unknown 4176 4176 0 0.0
FLASH 2991613 2992429 816 0.0
RAM 154056 154088 32 0.0
thermostat-no-ble arm64 unknown 9208 9208 0 0.0
FLASH 4259844 4260500 656 0.0
RAM 236360 236368 8 0.0
tv-app debug unknown 5504 5504 0 0.0
FLASH 5983421 5984189 768 0.0
RAM 578144 578176 32 0.0
tv-casting-app debug unknown 5168 5168 0 0.0
FLASH 10549501 10550429 928 0.0
RAM 638984 638984 0 0.0
mbed lock-app-release cy8cproto_062_4343w FLASH 1503444 1503636 192 0.0
RAM 226720 226728 8 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 FLASH 897228 897444 216 0.0
RAM 141608 141613 5 0.0
nrf7002dk_nrf5340_cpuapp FLASH 962828 963048 220 0.0
RAM 140712 140717 5 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 FLASH 832644 832828 184 0.0
RAM 140464 140468 4 0.0
nxp contact k32w0+release FLASH 576100 576276 176 0.0
RAM 70104 70112 8 0.0
k32w1+release FLASH 591808 591968 160 0.0
RAM 74144 74152 8 0.0
light k32w0+release FLASH 611696 611872 176 0.0
RAM 69608 69616 8 0.0
k32w1+release FLASH 676528 676712 184 0.0
RAM 82912 82928 16 0.0
psoc6 all-clusters cy8ckit_062s2_43012 FLASH 1622948 1623220 272 0.0
RAM 209776 209792 16 0.0
all-clusters-minimal cy8ckit_062s2_43012 FLASH 1533444 1533668 224 0.0
RAM 206584 206584 0 0.0
light cy8ckit_062s2_43012 FLASH 1460468 1460708 240 0.0
RAM 199848 199856 8 0.0
lock cy8ckit_062s2_43012 FLASH 1459668 1459908 240 0.0
RAM 224328 224344 16 0.0
qpg lighting-app qpg6105+debug FLASH 653084 653276 192 0.0
RAM 104680 104688 8 0.0
lock-app qpg6105+debug FLASH 612288 612456 168 0.0
RAM 99320 99328 8 0.0
stm32 light STM32WB5MM-DK FLASH 475408 475592 184 0.0
RAM 144300 144308 8 0.0
telink air-quality-sensor-app tlsr9528a_retention FLASH 633182 619190 -13992 -2.2
RAM 50576 50664 88 0.2
all-clusters-app tlsr9118bdk40d FLASH 667410 669522 2112 0.3
RAM 148536 147944 -592 -0.4
all-clusters-minimal-app tlsr9528a FLASH 780420 765540 -14880 -1.9
RAM 113300 110140 -3160 -2.8
bridge-app tlsr9258a FLASH 677462 677806 344 0.1
RAM 95384 91320 -4064 -4.3
contact-sensor-app tlsr9528a_retention FLASH 634766 620782 -13984 -2.2
RAM 50620 50708 88 0.2
light-switch-app-ota-shell-factory-data tlsr9528a FLASH 720638 706626 -14012 -1.9
RAM 77196 74036 -3160 -4.1
lighting-app-ota-factory-data tlsr9118bdk40d FLASH 615474 617586 2112 0.3
RAM 144724 144128 -596 -0.4
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d FLASH 803278 803666 388 0.0
RAM 103128 99056 -4072 -3.9
lock-app-dfu tlsr9528a FLASH 666594 652560 -14034 -2.1
RAM 69900 66740 -3160 -4.5
ota-requestor-app tlsr9258a FLASH 695498 695842 344 0.0
RAM 95068 91004 -4064 -4.3
pump-app-usb tlsr9518adk80d FLASH 629838 630136 298 0.0
RAM 59556 55484 -4072 -6.8
pump-controller-app tlsr9518adk80d FLASH 607440 607738 298 0.0
RAM 56800 52728 -4072 -7.2
shell tlsr9518adk80d FLASH 466520 466654 134 0.0
RAM 72488 68412 -4076 -5.6
smoke_co_alarm-app tlsr9528a_retention FLASH 641384 627544 -13840 -2.2
RAM 52248 52344 96 0.2
temperature-measurement-app-mars-ota tlsr9518adk80d FLASH 651262 651560 298 0.0
RAM 60436 56364 -4072 -6.7
thermostat tlsr9518adk80d FLASH 626148 626446 298 0.0
RAM 57124 53052 -4072 -7.1
window-covering tlsr9118bdk40d FLASH 519532 521644 2112 0.4
RAM 97856 97260 -596 -0.6
tizen all-clusters-app arm unknown 1588 1588 0 0.0
FLASH 1669024 1669576 552 0.0
RAM 48924 48940 16 0.0
chip-tool-ubsan arm unknown 2388 2388 0 0.0
FLASH 16381654 16384350 2696 0.0
RAM 7190408 7191568 1160 0.0
tleacmcsa Merge branch 'project-chip:master' into arl-acl-api-updates
8edf94c2
github-actions
github-actions286 days ago (edited 286 days ago)

PR #34537: Size comparison from d9bcdd3 to 8edf94c

Full report (85 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, mbed, nrfconnect, nxp, psoc6, qpg, stm32, telink, tizen)
platform target config section d9bcdd3 8edf94c change % change
bl602 lighting-app bl602 FLASH 1276462 1276662 200 0.0
RAM 95576 95576 0 0.0
bl602+mfd FLASH 1290720 1290920 200 0.0
RAM 95728 95728 0 0.0
bl602+rpc FLASH 1315430 1315886 456 0.0
RAM 104000 104000 0 0.0
bl702 lighting-app bl702 FLASH 1097356 1097556 200 0.0
RAM 15257 15257 0 0.0
bl702+mfd FLASH 1108050 1108250 200 0.0
RAM 15401 15401 0 0.0
bl702+rpc FLASH 1187422 1187622 200 0.0
RAM 24253 24253 0 0.0
bl706-eth FLASH 880656 880856 200 0.0
RAM 27360 27360 0 0.0
bl706-wifi FLASH 1133608 1133896 288 0.0
RAM 14693 14693 0 0.0
bl702l lighting-app bl702l FLASH 1084254 1084710 456 0.0
RAM 21812 21812 0 0.0
bl702l+mfd FLASH 1095516 1095716 200 0.0
RAM 21964 21964 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 FLASH 801924 802092 168 0.0
RAM 109428 109428 0 0.0
lock-ftd LP_EM_CC1354P10_6 FLASH 816684 816852 168 0.0
RAM 117028 117028 0 0.0
lock-mtd LP_EM_CC1354P10_6 FLASH 808652 808836 184 0.0
RAM 111308 111308 0 0.0
pump-app LP_EM_CC1354P10_6 FLASH 762416 762600 184 0.0
RAM 105448 105448 0 0.0
pump-controller-app LP_EM_CC1354P10_6 FLASH 747068 747236 168 0.0
RAM 105640 105640 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL FLASH 606674 606906 232 0.0
RAM 204580 204580 0 0.0
lock CC3235SF_LAUNCHXL FLASH 652210 652442 232 0.0
RAM 204852 204852 0 0.0
cyw30739 light CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 671001 671201 200 0.0
RAM 77892 77892 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 690861 691053 192 0.0
RAM 80524 80524 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 690861 691053 192 0.0
RAM 80524 80524 0 0.0
CYW930739M2EVB-02 unknown 2040 2040 0 0.0
FLASH 647797 647989 192 0.0
RAM 72960 72960 0 0.0
light-switch CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 609713 609889 176 0.0
RAM 70884 70884 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 629341 629525 184 0.0
RAM 73436 73436 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 629341 629525 184 0.0
RAM 73436 73436 0 0.0
lock CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 625409 625601 192 0.0
RAM 73900 73900 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 645117 645317 200 0.0
RAM 76452 76452 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 645117 645317 200 0.0
RAM 76452 76452 0 0.0
thermostat CYW30739B2-P5-EVK-01 unknown 2040 2040 0 0.0
FLASH 593637 593829 192 0.0
RAM 67860 67860 0 0.0
CYW30739B2-P5-EVK-02 unknown 2040 2040 0 0.0
FLASH 613489 613681 192 0.0
RAM 70492 70492 0 0.0
CYW30739B2-P5-EVK-03 unknown 2040 2040 0 0.0
FLASH 613489 613681 192 0.0
