PR #38725: Size comparison from 73762c9 to 7386fba
platform | target | config | section | 73762c9 | 7386fba | change | % change |
---|---|---|---|---|---|---|---|
bl602 | lighting-app | bl602+mfd+littlefs+rpc | FLASH | 1102926 | 1102926 | 0 | 0.0 |
RAM | 94866 | 94866 | 0 | 0.0 | |||
bl702 | lighting-app | bl702+eth | FLASH | 657772 | 657772 | 0 | 0.0 |
RAM | 33637 | 33637 | 0 | 0.0 | |||
bl702+wifi | FLASH | 834770 | 834770 | 0 | 0.0 | ||
RAM | 22361 | 22361 | 0 | 0.0 | |||
bl706+mfd+rpc+littlefs | FLASH | 1067550 | 1067550 | 0 | 0.0 | ||
RAM | 32285 | 32285 | 0 | 0.0 | |||
bl702l | contact-sensor-app | bl702l+mfd+littlefs | FLASH | 898438 | 898438 | 0 | 0.0 |
RAM | 27024 | 27024 | 0 | 0.0 | |||
lighting-app | bl702l+mfd+littlefs | FLASH | 980970 | 980970 | 0 | 0.0 | |
RAM | 24772 | 24772 | 0 | 0.0 | |||
cc13x4_26x4 | lighting-app | LP_EM_CC1354P10_6 | FLASH | 822180 | 822180 | 0 | 0.0 |
RAM | 120296 | 120296 | 0 | 0.0 | |||
lock-ftd | LP_EM_CC1354P10_6 | FLASH | 831952 | 831952 | 0 | 0.0 | |
RAM | 125432 | 125432 | 0 | 0.0 | |||
pump-app | LP_EM_CC1354P10_6 | FLASH | 778360 | 778360 | 0 | 0.0 | |
RAM | 113780 | 113780 | 0 | 0.0 | |||
pump-controller-app | LP_EM_CC1354P10_6 | FLASH | 762684 | 762684 | 0 | 0.0 | |
RAM | 113988 | 113988 | 0 | 0.0 | |||
cc32xx | air-purifier | CC3235SF_LAUNCHXL | FLASH | 549042 | 549042 | 0 | 0.0 |
RAM | 205192 | 205192 | 0 | 0.0 | |||
lock | CC3235SF_LAUNCHXL | FLASH | 581090 | 581090 | 0 | 0.0 | |
RAM | 205440 | 205440 | 0 | 0.0 | |||
cyw30739 | light | CYW30739B2-P5-EVK-01 | unknown | 2040 | 2040 | 0 | 0.0 |
FLASH | 664341 | 664341 | 0 | 0.0 | |||
RAM | 77304 | 77304 | 0 | 0.0 | |||
CYW30739B2-P5-EVK-02 | unknown | 2040 | 2040 | 0 | 0.0 | ||
FLASH | 684193 | 684193 | 0 | 0.0 | |||
RAM | 79944 | 79944 | 0 | 0.0 | |||
CYW30739B2-P5-EVK-03 | unknown | 2040 | 2040 | 0 | 0.0 | ||
FLASH | 684193 | 684193 | 0 | 0.0 | |||
RAM | 79944 | 79944 | 0 | 0.0 | |||
CYW930739M2EVB-02 | unknown | 2040 | 2040 | 0 | 0.0 | ||
FLASH | 641133 | 641133 | 0 | 0.0 | |||
RAM | 72372 | 72372 | 0 | 0.0 | |||
light-switch | CYW30739B2-P5-EVK-01 | unknown | 2040 | 2040 | 0 | 0.0 | |
FLASH | 624565 | 624565 | 0 | 0.0 | |||
RAM | 73544 | 73544 | 0 | 0.0 | |||
CYW30739B2-P5-EVK-02 | unknown | 2040 | 2040 | 0 | 0.0 | ||
FLASH | 644201 | 644201 | 0 | 0.0 | |||
RAM | 76096 | 76096 | 0 | 0.0 | |||
CYW30739B2-P5-EVK-03 | unknown | 2040 | 2040 | 0 | 0.0 | ||
FLASH | 644201 | 644201 | 0 | 0.0 | |||
RAM | 76096 | 76096 | 0 | 0.0 | |||
lock | CYW30739B2-P5-EVK-01 | unknown | 2040 | 2040 | 0 | 0.0 | |
FLASH | 644829 | 644829 | 0 | 0.0 | |||
RAM | 76568 | 76568 | 0 | 0.0 | |||
CYW30739B2-P5-EVK-02 | unknown | 2040 | 2040 | 0 | 0.0 | ||
FLASH | 664537 | 664537 | 0 | 0.0 | |||
RAM | 79120 | 79120 | 0 | 0.0 | |||
CYW30739B2-P5-EVK-03 | unknown | 2040 | 2040 | 0 | 0.0 | ||
FLASH | 664537 | 664537 | 0 | 0.0 | |||
RAM | 79120 | 79120 | 0 | 0.0 | |||
thermostat | CYW30739B2-P5-EVK-01 | unknown | 2040 | 2040 | 0 | 0.0 | |
FLASH | 621233 | 621233 | 0 | 0.0 | |||
RAM | 70664 | 70664 | 0 | 0.0 | |||
CYW30739B2-P5-EVK-02 | unknown | 2040 | 2040 | 0 | 0.0 | ||
FLASH | 641085 | 641085 | 0 | 0.0 | |||
RAM | 73296 | 73296 | 0 | 0.0 | |||
CYW30739B2-P5-EVK-03 | unknown | 2040 | 2040 | 0 | 0.0 | ||
FLASH | 641085 | 641085 | 0 | 0.0 | |||
RAM | 73296 | 73296 | 0 | 0.0 | |||
efr32 | lock-app | BRD4187C | FLASH | 946348 | 946348 | 0 | 0.0 |
RAM | 132096 | 132096 | 0 | 0.0 | |||
BRD4338a | FLASH | 741240 | 741240 | 0 | 0.0 | ||
RAM | 206996 | 206996 | 0 | 0.0 | |||
window-app | BRD4187C | FLASH | 1039048 | 1039040 | -8 | -0.0 | |
RAM | 128232 | 128232 | 0 | 0.0 | |||
esp32 | all-clusters-app | c3devkit | DRAM | 103400 | 103400 | 0 | 0.0 |
FLASH | 1806384 | 1806384 | 0 | 0.0 | |||
IRAM | 83846 | 83846 | 0 | 0.0 | |||
m5stack | DRAM | 121988 | 121988 | 0 | 0.0 | ||
FLASH | 1771498 | 1771506 | 8 | 0.0 | |||
IRAM | 117043 | 117043 | 0 | 0.0 | |||
linux | air-purifier-app | debug | unknown | 4848 | 4848 | 0 | 0.0 |
FLASH | 2781645 | 2781645 | 0 | 0.0 | |||
RAM | 114616 | 114616 | 0 | 0.0 | |||
all-clusters-app | debug | unknown | 5656 | 5656 | 0 | 0.0 | |
FLASH | 6335432 | 6335432 | 0 | 0.0 | |||
RAM | 529752 | 529272 | -480 | -0.1 | |||
all-clusters-minimal-app | debug | unknown | 5528 | 5528 | 0 | 0.0 | |
FLASH | 5440560 | 5440560 | 0 | 0.0 | |||
RAM | 224744 | 224744 | 0 | 0.0 | |||
bridge-app | debug | unknown | 5560 | 5560 | 0 | 0.0 | |
FLASH | 4756192 | 4756192 | 0 | 0.0 | |||
RAM | 204240 | 204240 | 0 | 0.0 | |||
camera-app | debug | unknown | 8856 | 8856 | 0 | 0.0 | |
FLASH | 6885147 | 6885147 | 0 | 0.0 | |||
RAM | 226448 | 226448 | 0 | 0.0 | |||
camera-controller | debug | unknown | 9240 | 9240 | 0 | 0.0 | |
FLASH | 14010699 | 13998379 | -12320 | -0.1 | |||
RAM | 645136 | 644464 | -672 | -0.1 | |||
chip-tool | debug | unknown | 6256 | 6256 | 0 | 0.0 | |
FLASH | 14225739 | 14212137 | -13602 | -0.1 | |||
RAM | 631696 | 631024 | -672 | -0.1 | |||
chip-tool-ipv6only | arm64 | unknown | 39432 | 39424 | -8 | -0.0 | |
FLASH | 12280256 | 12267776 | -12480 | -0.1 | |||
RAM | 677760 | 677096 | -664 | -0.1 | |||
fabric-admin | debug | unknown | 5936 | 5936 | 0 | 0.0 | |
FLASH | 12375235 | 12362941 | -12294 | -0.1 | |||
RAM | 631056 | 630384 | -672 | -0.1 | |||
fabric-bridge-app | debug | unknown | 4808 | 4808 | 0 | 0.0 | |
FLASH | 4572734 | 4572734 | 0 | 0.0 | |||
RAM | 190280 | 190280 | 0 | 0.0 | |||
fabric-sync | debug | unknown | 5064 | 5064 | 0 | 0.0 | |
FLASH | 5712373 | 5712373 | 0 | 0.0 | |||
RAM | 483000 | 482520 | -480 | -0.1 | |||
lighting-app | debug+rpc+ui | unknown | 6264 | 6264 | 0 | 0.0 | |
FLASH | 5642577 | 5642577 | 0 | 0.0 | |||
RAM | 207256 | 207256 | 0 | 0.0 | |||
lock-app | debug | unknown | 5496 | 5496 | 0 | 0.0 | |
FLASH | 4816024 | 4816024 | 0 | 0.0 | |||
RAM | 194488 | 194488 | 0 | 0.0 | |||
ota-provider-app | debug | unknown | 4848 | 4848 | 0 | 0.0 | |
FLASH | 4435848 | 4435848 | 0 | 0.0 | |||
RAM | 183720 | 183720 | 0 | 0.0 | |||
ota-requestor-app | debug | unknown | 4800 | 4800 | 0 | 0.0 | |
FLASH | 4563556 | 4563556 | 0 | 0.0 | |||
RAM | 187624 | 187624 | 0 | 0.0 | |||
shell | debug | unknown | 4272 | 4272 | 0 | 0.0 | |
FLASH | 3076060 | 3076060 | 0 | 0.0 | |||
RAM | 148136 | 148136 | 0 | 0.0 | |||
thermostat-no-ble | arm64 | unknown | 9552 | 9552 | 0 | 0.0 | |
FLASH | 4227888 | 4227888 | 0 | 0.0 | |||
RAM | 230992 | 230992 | 0 | 0.0 | |||
tv-app | debug | unknown | 5832 | 5832 | 0 | 0.0 | |
FLASH | 6069813 | 6069813 | 0 | 0.0 | |||
RAM | 607680 | 607200 | -480 | -0.1 | |||
tv-casting-app | debug | unknown | 5416 | 5416 | 0 | 0.0 | |
FLASH | 12404141 | 12390445 | -13696 | -0.1 | |||
RAM | 749448 | 748712 | -736 | -0.1 | |||
nrfconnect | all-clusters-app | nrf52840dk_nrf52840 | FLASH | 920256 | 920256 | 0 | 0.0 |
RAM | 167400 | 167400 | 0 | 0.0 | |||
nrf7002dk_nrf5340_cpuapp | FLASH | 912024 | 912024 | 0 | 0.0 | ||
RAM | 145644 | 145644 | 0 | 0.0 | |||
all-clusters-minimal-app | nrf52840dk_nrf52840 | FLASH | 856732 | 856732 | 0 | 0.0 | |
RAM | 141163 | 141163 | 0 | 0.0 | |||
nxp | contact | k32w0+release | FLASH | 592304 | 592304 | 0 | 0.0 |
RAM | 72848 | 72848 | 0 | 0.0 | |||
mcxw71+release | FLASH | 624568 | 624568 | 0 | 0.0 | ||
RAM | 63188 | 63188 | 0 | 0.0 | |||
light | k32w0+release | FLASH | 618268 | 618268 | 0 | 0.0 | |
RAM | 72144 | 72144 | 0 | 0.0 | |||
k32w1+release | FLASH | 709032 | 709032 | 0 | 0.0 | ||
RAM | 72036 | 72036 | 0 | 0.0 | |||
lock | mcxw71+release | FLASH | 774048 | 774048 | 0 | 0.0 | |
RAM | 67612 | 67612 | 0 | 0.0 | |||
psoc6 | all-clusters | cy8ckit_062s2_43012 | FLASH | 1666484 | 1666484 | 0 | 0.0 |
RAM | 212400 | 212400 | 0 | 0.0 | |||
all-clusters-minimal | cy8ckit_062s2_43012 | FLASH | 1570772 | 1570772 | 0 | 0.0 | |
RAM | 208576 | 208576 | 0 | 0.0 | |||
light | cy8ckit_062s2_43012 | FLASH | 1447620 | 1447620 | 0 | 0.0 | |
RAM | 197320 | 197320 | 0 | 0.0 | |||
lock | cy8ckit_062s2_43012 | FLASH | 1477476 | 1477476 | 0 | 0.0 | |
RAM | 225016 | 225016 | 0 | 0.0 | |||
qpg | lighting-app | qpg6105+debug | FLASH | 669196 | 669196 | 0 | 0.0 |
RAM | 105200 | 105200 | 0 | 0.0 | |||
lock-app | qpg6105+debug | FLASH | 627632 | 627632 | 0 | 0.0 | |
RAM | 99820 | 99820 | 0 | 0.0 | |||
stm32 | light | STM32WB5MM-DK | FLASH | 466540 | 466540 | 0 | 0.0 |
RAM | 141504 | 141504 | 0 | 0.0 | |||
telink | bridge-app | tl7218x | FLASH | 700250 | 700250 | 0 | 0.0 |
RAM | 101820 | 101820 | 0 | 0.0 | |||
light-app-ota-compress-lzma-factory-data | tl3218x | FLASH | 781332 | 781332 | 0 | 0.0 | |
RAM | 50052 | 50052 | 0 | 0.0 | |||
light-app-ota-compress-lzma-shell-factory-data | tl3218x | FLASH | 771592 | 771592 | 0 | 0.0 | |
RAM | 40352 | 40352 | 0 | 0.0 | |||
light-app-ota-shell-factory-data | tl7218x | FLASH | 787984 | 760066 | -27918 | -3.5 | |
RAM | 109240 | 97472 | -11768 | -10.8 | |||
light-switch-app-ota-compress-lzma-factory-data | tl7218x_retention | FLASH | 709210 | 687100 | -22110 | -3.1 | |
RAM | 62552 | 51520 | -11032 | -17.6 | |||
light-switch-app-ota-compress-lzma-shell-factory-data | tlsr9528a | FLASH | 745392 | 715550 | -29842 | -4.0 | |
RAM | 85740 | 73340 | -12400 | -14.5 | |||
light-switch-app-ota-shell-factory-data | tl3218x_retention | FLASH | 713080 | 713080 | 0 | 0.0 | |
RAM | 36976 | 36976 | 0 | 0.0 | |||
lighting-app-ota-factory-data | tlsr9118bdk40d | FLASH | 607112 | 607112 | 0 | 0.0 | |
RAM | 148636 | 148636 | 0 | 0.0 | |||
lighting-app-ota-rpc-factory-data-4mb | tlsr9518adk80d | FLASH | 822598 | 822602 | 4 | 0.0 | |
RAM | 107500 | 107500 | 0 | 0.0 | |||
tizen | all-clusters-app | arm | unknown | 5184 | 5184 | 0 | 0.0 |
FLASH | 1810060 | 1810060 | 0 | 0.0 | |||
RAM | 94696 | 94696 | 0 | 0.0 | |||
chip-tool-ubsan | arm | unknown | 20152 | 20148 | -4 | -0.0 | |
FLASH | 20253974 | 20232174 | -21800 | -0.1 | |||
RAM | 8820252 | 8809872 | -10380 | -0.1 |
Login to write a write a comment.
This implements the attribute type change in PR 11609
Testing
There's no implementation of this cluster yet, so this is just a regen.